Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 33699 | RP Name | FOREST GROVE SD 15 | ||
---|---|---|---|---|---|
Site No | 4271 | Site Name | HARVEY CLARK ELEMENTARY | ||
Addr 1 | 2516 B ST | FOREST GROVE 97116 | |||
Permit | 83395 | ||||
Location | Boiler Room B-2 | ||||
Expire Dt | 08/31/2026 | ||||
Status | Valid | ||||
Agency of Record | 80 TRAVELERS | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | H2E HEATING BOILER, 2 YR, EXEMPT | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
83075 | ACTIVE | H2E | FT | 36539 | AERCO |