Display Vessel Permit |
|||||
Date: 08/05/2025 |
|||||
Resp No | 96236 | RP Name | WESTERN OREGON UNIVERSITY | ||
---|---|---|---|---|---|
Site No | 21589 | Site Name | WOU STUDENT HOUSING | ||
Addr 1 | 345 N MONMOUTH AVE | MONMOUTH 97361 | |||
Permit | 83334 | ||||
Location | Boiler Room | ||||
Expire Dt | 04/30/2024 | ||||
Status | Expired | ||||
Agency of Record | 25 ARISE INCORPORATED | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | C2E CAST IRON, 2 YR, EXEMPT | ||||
Vsl Attached? |
![]() | ||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
83012 | ACTIVE | C2E | CIS | 06999 | WEIL MCLAIN |