Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 33699 | RP Name | FOREST GROVE SD 15 | ||
---|---|---|---|---|---|
Site No | 8565 | Site Name | CORNELIUS ELEMENTARY | ||
Addr 1 | 200 N 14TH | CORNELIUS 97116 | |||
Permit | 83240 | ||||
Location | Boiler Room B-1 | ||||
Expire Dt | 08/31/2026 | ||||
Status | Valid | ||||
Agency of Record | 80 TRAVELERS | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | H2E HEATING BOILER, 2 YR, EXEMPT | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
82912 | ACTIVE | H2E | FT | 37149 | AERCO |