Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 66561 | RP Name | MOORE MILL & LUMBER | ||
---|---|---|---|---|---|
Site No | 3443 | Site Name | MOORE MILL & LUMBER | ||
Addr 1 | 125 RIVERSIDE DRIVE | BANDON 97411 | |||
Permit | 83220 | ||||
Location | Shop Upstairs | ||||
Expire Dt | 02/28/2027 | ||||
Status | Valid | ||||
Agency of Record | 01 BUILDING CODES DIVISION | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U5S UNFIRED, 5 YR, SMALL OPENING | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
82893 | ACTIVE | U5S | AT | 591114 | MANCHESTER TANK |