Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 101945 | RP Name | JAMES CARLISLE #443-OSWEGO BUSINESS SUITES | ||
---|---|---|---|---|---|
Site No | 21539 | Site Name | FRAZIER-DURHAM | ||
Addr 1 | 311 "B" AVENUE | LAKE OSWEGO 97034 | |||
Permit | 83140 | ||||
Location | Basement | ||||
Expire Dt | 03/31/2026 | ||||
Status | Valid | ||||
Agency of Record | 85 LIBERTY MUTUAL | ||||
AOR Start Date | 09/28/2009 | ||||
Vessel Code | C2E CAST IRON, 2 YR, EXEMPT | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
82810 | ACTIVE | C2E | CIS | 05549 | WEIL MCLAIN |