Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 100325 | RP Name | GRAMOR | ||
---|---|---|---|---|---|
Site No | 19231 | Site Name | KAISER | ||
Addr 1 | 11200 MURRAY SCHOLLS PL | BEAVERTON 97007 | |||
Permit | 82871 | ||||
Location | 2ND FLOOR BOILER ROOM | ||||
Expire Dt | 11/30/2026 | ||||
Status | Valid | ||||
Agency of Record | 01 BUILDING CODES DIVISION | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | H2E HEATING BOILER, 2 YR, EXEMPT | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
111843 | ACTIVE | H2E | FT | 63157 | AERCO |