Display Vessel Permit |
|||||
Date: 08/03/2025 |
|||||
Resp No | 70674 | RP Name | OREGON CITY SD 62 | ||
---|---|---|---|---|---|
Site No | 8006 | Site Name | HOLCOMB ELEMENTARY | ||
Addr 1 | 14625 S HOLCOMB BLVD | OREGON CITY 97045 | |||
Permit | 82518 | ||||
Location | Boiler Room | ||||
Expire Dt | 12/31/2025 | ||||
Status | Valid | ||||
Agency of Record | 80 TRAVELERS | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | C2E CAST IRON, 2 YR, EXEMPT | ||||
Vsl Attached? |
![]() | ||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
82157 | ACTIVE | C2E | CIS | ST06954 | 06924 | WEIL MCLAIN |