Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 101745 | RP Name | OPAL CREEK ANCIENT FOREST CENTER | ||
---|---|---|---|---|---|
Site No | 21273 | Site Name | JAW BONE FLATS | ||
Addr 1 | END FORK RD END OF RD 2209 | LYONS 97358 | |||
Permit | 82243 | ||||
Location | CABIN 4 | ||||
Expire Dt | 09/30/2022 | ||||
Status | Expired | ||||
Agency of Record | 01 BUILDING CODES DIVISION | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | C2E CAST IRON, 2 YR, EXEMPT | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
81843 | ACTIVE | C2E | CIS | 06992 | WEIL MCLAIN |