Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 103720 | RP Name | SICAMORE SEMICONDUCTOR, INC | ||
---|---|---|---|---|---|
Site No | 14827 | Site Name | SICAMORE SEMI | ||
Addr 1 | 307 SW COLUMBIA ST | BEND 97702 | |||
Permit | 82239 | ||||
Location | N2 PLANT | ||||
Expire Dt | 12/31/2026 | ||||
Status | Valid | ||||
Agency of Record | 30 ZURICH-AMERICAN INSURANCE | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U2S UNFIRED, 2 YR, SMALL OPENING | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
81839 | ACTIVE | U2S | ADRY | 322 | GLAPWELL CONT |