Display Vessel Permit |
|||||
Date: 08/05/2025 |
|||||
Resp No | 91528 | RP Name | TIDEWATER CONTRACTORS, INC | ||
---|---|---|---|---|---|
Site No | 19788 | Site Name | TIDEWATER CONTRACTORS, INC - JOHN DAY SITE | ||
Addr 1 | HWY 26 W MILE POST 159 | JOHN DAY 97845 | |||
Permit | 81953 | ||||
Location | CMI MOBILE FONDLEY BUTTE | ||||
Expire Dt | 08/31/2027 | ||||
Status | Valid | ||||
Agency of Record | 01 BUILDING CODES DIVISION | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U2S UNFIRED, 2 YR, SMALL OPENING | ||||
Vsl Attached? |
![]() | ||||
Comment | 11/1/07-NOW PORTABLE-U5S-->U2S-#13 |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
104157 | ACTIVE | U2S | AT | 30300 | ROY E HANSON |