Display Vessel Permit |
|||||
Date: 08/03/2025 |
|||||
Resp No | 91528 | RP Name | TIDEWATER CONTRACTORS, INC | ||
---|---|---|---|---|---|
Site No | 21175 | Site Name | TIDEWATER BAR | ||
Addr 1 | 97906 SOUTH BANK CHETCO RIVER RD | BROOKINGS 97415 | |||
Permit | 81901 | ||||
Location | CONCRETE PLANT | ||||
Expire Dt | 02/28/2030 | ||||
Status | Valid | ||||
Agency of Record | 01 BUILDING CODES DIVISION | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U5S UNFIRED, 5 YR, SMALL OPENING | ||||
Vsl Attached? |
![]() | ||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
81464 | ACTIVE | U5S | AREC | 72668 | BUEHLER |