Display Vessel Permit |
|||||
Date: 08/03/2025 |
|||||
Resp No | 10450 | RP Name | MESSER | ||
---|---|---|---|---|---|
Site No | 21126 | Site Name | VEOLIA WATER NORTH AMERICA | ||
Addr 1 | 10350 SW ARROWHEAD CREEK LANE | WILSONVILLE 97070 | |||
Permit | 81767 | ||||
Location | Outside Back | ||||
Expire Dt | 05/31/2026 | ||||
Status | Valid | ||||
Agency of Record | 25 ARISE INCORPORATED | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U2E UNFIRED, 2 YR, EXEMPT | ||||
Vsl Attached? |
![]() | ||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
129094 | ACTIVE | U2E | LOXY | 61385 | N/A | CHART |