Display Vessel Permit |
|||||
Date: 08/05/2025 |
|||||
Resp No | 12127 | RP Name | OREGON DEPARTMENT OF CORRECTIONS | ||
---|---|---|---|---|---|
Site No | 20532 | Site Name | COFFEE CREEK CORRECTIONAL FACILITY | ||
Addr 1 | 24499 SW GRAHAMS FERRY RD | WILSONVILLE 97070 | |||
Permit | 81618 | ||||
Location | CENTRAL PLANT | ||||
Expire Dt | 05/31/2026 | ||||
Status | Valid | ||||
Agency of Record | 22 DAVID BURCKHARDT (22) | ||||
AOR Start Date | 12/06/2004 | ||||
Vessel Code | H2E HEATING BOILER, 2 YR, EXEMPT | ||||
Vsl Attached? |
![]() | ||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
81153 | ACTIVE | H2E | WT | 35166 | AERCO |