Display Vessel Permit |
|||||
Date: 08/06/2025 |
|||||
Resp No | 101591 | RP Name | ULTRA CAR WASH | ||
---|---|---|---|---|---|
Site No | 21088 | Site Name | ULTRA WASH | ||
Addr 1 | 3640 SW 21ST PLACE | REDMOND 97756 | |||
Permit | 81605 | ||||
Location | Mechanical Room | ||||
Expire Dt | 05/31/2020 | ||||
Status | Expired | ||||
Agency of Record | 85 LIBERTY MUTUAL | ||||
AOR Start Date | 09/28/2009 | ||||
Vessel Code | H2E HEATING BOILER, 2 YR, EXEMPT | ||||
Vsl Attached? |
![]() | ||||
Comment | CHANGE OF OWNERSHIP PER FIRST 041703 |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
81137 | ACTIVE | H2E | WT | 188519 | RAY THERM |