Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 72430 | RP Name | NUTRIEN AG SOLUTIONS | ||
---|---|---|---|---|---|
Site No | 12126 | Site Name | PENDLETON GRAIN GROWERS, INC | ||
Addr 1 | GRAIN ELEVATOR 2 & 3 | ATHENA 97813 | |||
Permit | 81216 | ||||
Location | ATHEA #3 | ||||
Expire Dt | 09/30/2026 | ||||
Status | Valid | ||||
Agency of Record | 01 BUILDING CODES DIVISION | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U5S UNFIRED, 5 YR, SMALL OPENING | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|