Display Vessel Permit |
|||||
Date: 08/05/2025 |
|||||
Resp No | 75055 | RP Name | MATHESON GAS | ||
---|---|---|---|---|---|
Site No | 20959 | Site Name | HELSER INDUSTRIES | ||
Addr 1 | 10750 SW TUALATIN RD | TUALATIN 97062 | |||
Permit | 81086 | ||||
Location | YARD | ||||
Expire Dt | 03/31/2021 | ||||
Status | Expired | ||||
Agency of Record | 01 BUILDING CODES DIVISION | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U2E UNFIRED, 2 YR, EXEMPT | ||||
Vsl Attached? |
![]() | ||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
16391 | ACTIVE | U2E | LARG | 5258 | X1939-85X | MINNESOTA VALLE |