Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 102833 | RP Name | CSC GLOBAL | ||
---|---|---|---|---|---|
Site No | 20923 | Site Name | SAFEWAY #0420 | ||
Addr 1 | 1500 COBURG RD | EUGENE 97401 | |||
Permit | 80976 | ||||
Location | Mech Room On Roof | ||||
Expire Dt | 12/31/2026 | ||||
Status | Valid | ||||
Agency of Record | 91 XL INSURANCE AMERICA | ||||
AOR Start Date | 05/02/2011 | ||||
Vessel Code | U2E UNFIRED, 2 YR, EXEMPT | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
80448 | ACTIVE | U2E | FREC | 37778 | STANDARD |