Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 43774 | RP Name | HERMISTON SD 8R | ||
---|---|---|---|---|---|
Site No | 12070 | Site Name | HERMISTON HIGH | ||
Addr 1 | 600 S 1ST ST | HERMISTON 97838 | |||
Permit | 80834 | ||||
Location | U/S BOILER ROOM #1 | ||||
Expire Dt | 07/31/2025 | ||||
Status | Valid | ||||
Agency of Record | 80 TRAVELERS | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | H2E HEATING BOILER, 2 YR, EXEMPT | ||||
Vsl Attached? | |||||
Comment | |||||
Date: 01/08/2025 |
|||||
Resp No | 43774 | RP Name | HERMISTON SD 8R | ||
Site No | 12070 | Site Name | HERMISTON HIGH | ||
Addr 1 | 600 S 1ST ST | HERMISTON 97838 | |||
Permit | 80834 | ||||
Location | U/S BOILER ROOM #1 | ||||
Expire Dt | 07/31/2025 | ||||
Status | Valid | ||||
Agency of Record | 80 TRAVELERS | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | H2E HEATING BOILER, 2 YR, EXEMPT | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
127298 | ACTIVE | H2E | FT | 408961 | N/A | LC | |
127299 | ACTIVE | H2E | FT | 408961 | N/A | LC |