Display Vessel Permit |
|||||
Date: 08/06/2025 |
|||||
Resp No | 14844 | RP Name | KAWASAKI & HONDA OF MEDFORD | ||
---|---|---|---|---|---|
Site No | 16370 | Site Name | KAWASAKI & HONDA OF MEDFORD | ||
Addr 1 | 3735 CRATER LAKE HWY | MEDFORD 97504 | |||
Permit | 8007 | ||||
Location | COMP SHED | ||||
Expire Dt | 02/28/2026 | ||||
Status | Valid | ||||
Agency of Record | 01 BUILDING CODES DIVISION | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U5S UNFIRED, 5 YR, SMALL OPENING | ||||
Vsl Attached? |
![]() | ||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
126686 | ACTIVE | U5S | AT | 2004292 | N/A | TWIN LAKES MFG |