Display Vessel Permit |
|||||
Date: 08/06/2025 |
|||||
Resp No | 33691 | RP Name | CITY OF FOREST GROVE | ||
---|---|---|---|---|---|
Site No | 18487 | Site Name | FOREST GROVE AQUATIC CENTER | ||
Addr 1 | 2300 SUNSET DR | FOREST GROVE 97116 | |||
Permit | 80052 | ||||
Location | BOILER ROOM | ||||
Expire Dt | 08/31/2026 | ||||
Status | Valid | ||||
Agency of Record | 70 CHUBB GROUP INSURANCE | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | C2E CAST IRON, 2 YR, EXEMPT | ||||
Vsl Attached? |
![]() | ||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
114412 | ACTIVE | C2E | CIS | N/A | 12400 | BFC |