Display Vessel Permit |
|||||
Date: 08/05/2025 |
|||||
Resp No | 101217 | RP Name | VALUE CLEAN LAUNDROMAT | ||
---|---|---|---|---|---|
Site No | 20562 | Site Name | VALUE CLEAN LAUNDROMAT | ||
Addr 1 | 4850 NE STEPHENS STREET | ROSEBURG 97470 | |||
Permit | 79694 | ||||
Location | BACK ROOM OF BUILDING | ||||
Expire Dt | 10/31/2025 | ||||
Status | Valid | ||||
Agency of Record | 01 BUILDING CODES DIVISION | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U2S UNFIRED, 2 YR, SMALL OPENING | ||||
Vsl Attached? |
![]() | ||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
128939 | ACTIVE | U2S | HWT | 10147 | N/A | BRADFORD WHITE |