Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 101127 | RP Name | THREE RIVERS MEDICAL CENTER | ||
---|---|---|---|---|---|
Site No | 20442 | Site Name | THREE RIVERS MEDICAL CENTER | ||
Addr 1 | 500 SW RAMSEY AVE | GRANTS PASS 97527 | |||
Permit | 79421 | ||||
Location | BLRM | ||||
Expire Dt | 10/31/2025 | ||||
Status | Valid | ||||
Agency of Record | 50 HARTFORD INSURANCE | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | P1L POWER BOILER, 1 YR, LARGE OPEN | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
78908 | ACTIVE | P1L | SMDB | 10269 | CLEAVER BROOKS |