Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 100431 | RP Name | OGA GOLF COURSE AT TUKWILA | ||
---|---|---|---|---|---|
Site No | 19368 | Site Name | OGAGOLF COURSE AT TUKWILA | ||
Addr 1 | 2850 HAZELNUT DR | WOODBURN 97071 | |||
Permit | 78993 | ||||
Location | Blr Rm | ||||
Expire Dt | 08/31/2025 | ||||
Status | Valid | ||||
Agency of Record | 42 FM GLOBAL INSURANCE | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U2S UNFIRED, 2 YR, SMALL OPENING | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
78492 | ACTIVE | U2S | EXP | 78767 | AMTROL |