Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 100802 | RP Name | WILSONVILLE FAMILY FUN CENTER | ||
---|---|---|---|---|---|
Site No | 19915 | Site Name | BULLWINKLES | ||
Addr 1 | 29111 SW TOWN CENTER LOOP | WILSONVILLE 97070 | |||
Permit | 78949 | ||||
Location | MECH ROOM | ||||
Expire Dt | 05/31/2026 | ||||
Status | Valid | ||||
Agency of Record | 50 HARTFORD INSURANCE | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U2S UNFIRED, 2 YR, SMALL OPENING | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
78451 | ACTIVE | U2S | AT | 76144H | BRUNNER |