Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 50006 | RP Name | SANDER OPERATING COMPANY III LLC DBA:KGW | ||
---|---|---|---|---|---|
Site No | 4250 | Site Name | KGW TELEVISION | ||
Addr 1 | 1501 SW JEFFERSON | PORTLAND 97201 | |||
Permit | 78710 | ||||
Location | Boiler Rm | ||||
Expire Dt | 12/31/2024 | ||||
Status | Expired | ||||
Agency of Record | 42 FM GLOBAL INSURANCE | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | H2E HEATING BOILER, 2 YR, EXEMPT | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
108039 | ACTIVE | H2E | EBLR | 71223 | REIMERS ELECTRA |