Display Vessel Permit |
|||||
Date: 08/03/2025 |
|||||
Resp No | 49256 | RP Name | GRANT COUNTY SD 3 | ||
---|---|---|---|---|---|
Site No | 617 | Site Name | SENECA ELEMENTARY | ||
Addr 1 | 100 PARK AVE | SENECA 97873 | |||
Permit | 78394 | ||||
Location | Basement | ||||
Expire Dt | 08/31/2025 | ||||
Status | Valid | ||||
Agency of Record | 80 TRAVELERS | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | C2E CAST IRON, 2 YR, EXEMPT | ||||
Vsl Attached? |
![]() | ||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
77920 | ACTIVE | C2E | CIS | SNCP4011473 | 00111 | WEIL MCLAIN |