Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 105986 | RP Name | WALNUT HILLSBORO LAUNDRY | ||
---|---|---|---|---|---|
Site No | 20128 | Site Name | WALNUT HILLSBORO LAUNDRY | ||
Addr 1 | 1024 SE WALNUT STREET | HILLSBORO 97123 | |||
Permit | 78302 | ||||
Location | Boiler Room | ||||
Expire Dt | 09/30/2026 | ||||
Status | Valid | ||||
Agency of Record | 01 BUILDING CODES DIVISION | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U2S UNFIRED, 2 YR, SMALL OPENING | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
77832 | ACTIVE | U2S | HWT | 9994 | LTC |