Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 100857 | RP Name | CITY OF SILETZ | ||
---|---|---|---|---|---|
Site No | 20058 | Site Name | WASTE WATER PLANT | ||
Addr 1 | 1264 JAMES FRANK RD | SILETZ 97380 | |||
Permit | 78088 | ||||
Location | Blower Rm | ||||
Expire Dt | 06/30/2026 | ||||
Status | Valid | ||||
Agency of Record | 70 CHUBB GROUP INSURANCE | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U5S UNFIRED, 5 YR, SMALL OPENING | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
77625 | ACTIVE | U5S | AT | 68180 | STEEL FAB |