Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 45681 | RP Name | SAINT ALPHONSUS MEDICAL CENTER | ||
---|---|---|---|---|---|
Site No | 3553 | Site Name | SAINT ALPHONSUS MEDICAL CENTER - | ||
Addr 1 | 351 SW 9TH | ONTARIO 97914 | |||
Permit | 77937 | ||||
Location | Central Plant | ||||
Expire Dt | 11/30/2025 | ||||
Status | Valid | ||||
Agency of Record | 42 FM GLOBAL INSURANCE | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U2S UNFIRED, 2 YR, SMALL OPENING | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
77484 | ACTIVE | U2S | AT | 85788 | MANCHESTER |