Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 64112 | RP Name | MEDFORD FABRICATION | ||
---|---|---|---|---|---|
Site No | 3524 | Site Name | MEDFORD FABRICATION | ||
Addr 1 | 1109 COURT ST | MEDFORD 97501 | |||
Permit | 77515 | ||||
Location | BLAST RM TOP | ||||
Expire Dt | 04/30/2026 | ||||
Status | Valid | ||||
Agency of Record | 50 HARTFORD INSURANCE | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U2S UNFIRED, 2 YR, SMALL OPENING | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
77033 | ACTIVE | U2S | AREC | SN7531 | MC/C & SONS |