Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 49802 | RP Name | JOSEPHINE COUNTY BUILDING OPERATIONS | ||
---|---|---|---|---|---|
Site No | 19894 | Site Name | JOSEPHINE COUNTY ADULT JAIL | ||
Addr 1 | 1901 NE F STREET | GRANTS PASS 97526 | |||
Permit | 77436 | ||||
Location | Upstairs | ||||
Expire Dt | 10/31/2025 | ||||
Status | Valid | ||||
Agency of Record | 70 CHUBB GROUP INSURANCE | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U2S UNFIRED, 2 YR, SMALL OPENING | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
76951 | ACTIVE | U2S | AT | 558862 | MANCHESTER |