Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 98820 | RP Name | WRIGHT FORD, INC | ||
---|---|---|---|---|---|
Site No | 19888 | Site Name | CAR WASH (WRIGHT FORD) | ||
Addr 1 | 2550 S CANAL BLVD | REDMOND 97756 | |||
Permit | 77406 | ||||
Location | MECH ROOM | ||||
Expire Dt | 05/31/2026 | ||||
Status | Valid | ||||
Agency of Record | 50 HARTFORD INSURANCE | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U2S UNFIRED, 2 YR, SMALL OPENING | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
76923 | ACTIVE | U2S | HWT | 65584 | RHEEM |