Display Vessel Permit |
|||||
Date: 08/05/2025 |
|||||
Resp No | 91528 | RP Name | TIDEWATER CONTRACTORS, INC | ||
---|---|---|---|---|---|
Site No | 19788 | Site Name | TIDEWATER CONTRACTORS, INC - JOHN DAY SITE | ||
Addr 1 | HWY 26 W MILE POST 159 | JOHN DAY 97845 | |||
Permit | 77045 | ||||
Location | CONCRETE PLANT | ||||
Expire Dt | 08/31/2027 | ||||
Status | Valid | ||||
Agency of Record | 01 BUILDING CODES DIVISION | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U5S UNFIRED, 5 YR, SMALL OPENING | ||||
Vsl Attached? |
![]() | ||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
76525 | ACTIVE | U5S | AT | 61060 | WOOD INC |