Display Vessel Permit |
|||||
Date: 08/06/2025 |
|||||
Resp No | 100624 | RP Name | THE FORD FAMILY FOUNDATION | ||
---|---|---|---|---|---|
Site No | 19705 | Site Name | THE FORD FAMILY FOUNDATION | ||
Addr 1 | 1600 STEWART PARKWAY | ROSEBURG 97471 | |||
Permit | 76692 | ||||
Location | Boiler Room | ||||
Expire Dt | 10/31/2025 | ||||
Status | Valid | ||||
Agency of Record | 85 LIBERTY MUTUAL | ||||
AOR Start Date | 09/28/2009 | ||||
Vessel Code | C2E CAST IRON, 2 YR, EXEMPT | ||||
Vsl Attached? |
![]() | ||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
114215 | ACTIVE | C2E | CIS | N/A | 10406 | HARSCO INDUSTRI |