Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 100469 | RP Name | SPRINGS AT ANNA MARIA | ||
---|---|---|---|---|---|
Site No | 19422 | Site Name | ANNA MARIA CREEKSIDE ESTATES | ||
Addr 1 | 822 GOLF VIEW DR | MEDFORD 97504 | |||
Permit | 75720 | ||||
Location | Mechanical Rm | ||||
Expire Dt | 02/28/2026 | ||||
Status | Valid | ||||
Agency of Record | 42 FM GLOBAL INSURANCE | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U2S UNFIRED, 2 YR, SMALL OPENING | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
75174 | ACTIVE | U2S | HWT | 63042 | WEBEN JARCO INC |