Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 86253 | RP Name | SOUTHERN COOS HOSPITAL & HEALTH CENTER | ||
---|---|---|---|---|---|
Site No | 5902 | Site Name | SOUTHERN COOS HOSPITAL & HEALTH CENTER | ||
Addr 1 | 900 11TH ST SE | BANDON 97411 | |||
Permit | 75357 | ||||
Location | Sterilizer Rm | ||||
Expire Dt | 02/28/2025 | ||||
Status | Valid | ||||
Agency of Record | 01 BUILDING CODES DIVISION | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | M1E MINIATURE, 1YR, EXEMPT | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
74802 | ACTIVE | M1E | EBLR | 14049 | WIEGAND IND |