Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 70034 | RP Name | OAKRIDGE SD 76 | ||
---|---|---|---|---|---|
Site No | 13260 | Site Name | OAKRIDGE ELEMENTARY | ||
Addr 1 | 48119 W 1ST ST | OAKRIDGE 97463 | |||
Permit | 75237 | ||||
Location | Boiler Room | ||||
Expire Dt | 03/31/2025 | ||||
Status | Valid | ||||
Agency of Record | 80 TRAVELERS | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U2S UNFIRED, 2 YR, SMALL OPENING | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
74672 | ACTIVE | U2S | AT | MELBEN PROD |