Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 12059 | RP Name | NORTHWEST PIPELINE CORPORATION | ||
---|---|---|---|---|---|
Site No | 9232 | Site Name | NORTHWEST PIPELINE | ||
Addr 1 | 18193 CHANDLER LANE | BAKER CITY 97814 | |||
Permit | 7515 | ||||
Location | Boiler/Comp Rm | ||||
Expire Dt | 01/31/2026 | ||||
Status | Valid | ||||
Agency of Record | 45 STARR INDEMNITY & LIABILITY CO | ||||
AOR Start Date | 01/10/2000 | ||||
Vessel Code | U2L UNFIRED, 2 YR, LARGE OPENING | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
7515 | ACTIVE | U2L | AT | 675274 | X6752-74X | UNITED PIPE |