Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 80497 | RP Name | OREGON TRAIL SD 46 | ||
---|---|---|---|---|---|
Site No | 5453 | Site Name | SANDY ELEMENTARY | ||
Addr 1 | 38995 PLEASANT ST | SANDY 97055 | |||
Permit | 75043 | ||||
Location | Boiler Room | ||||
Expire Dt | 05/31/2026 | ||||
Status | Valid | ||||
Agency of Record | 80 TRAVELERS | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | C2E CAST IRON, 2 YR, EXEMPT | ||||
Vsl Attached? | |||||
Comment | 5/5/08-C2S-->C2E-#50 |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
74481 | ACTIVE | C2E | CIS | 02573 | WEIL MCLAIN |