Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 54447 | RP Name | LAKE COUNTY SD 7 | ||
---|---|---|---|---|---|
Site No | 3821 | Site Name | FREMONT HAY ELEMENTARY | ||
Addr 1 | 500 S "I" ST | LAKEVIEW 97630 | |||
Permit | 7487 | ||||
Location | Fremont Boiler Room | ||||
Expire Dt | 03/31/2026 | ||||
Status | Valid | ||||
Agency of Record | 80 TRAVELERS | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | H2S HEATING BOILER, 2 YR, SMALL OP | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
7487 | ACTIVE | H2S | FT | 2059 | 6181-51 | WEST COAST |