Display Vessel Permit |
|||||
Date: 08/08/2025 |
|||||
Resp No | 15763 | RP Name | VALVOLINE INSTANT OIL CHANGE | ||
---|---|---|---|---|---|
Site No | 19272 | Site Name | OIL CAN HENRY'S #031 | ||
Addr 1 | 2549 NW STEWART PKWY | ROSEBURG 97470 | |||
Permit | 74821 | ||||
Location | Basement | ||||
Expire Dt | 10/31/2029 | ||||
Status | Valid | ||||
Agency of Record | 80 TRAVELERS | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U5S UNFIRED, 5 YR, SMALL OPENING | ||||
Vsl Attached? |
![]() | ||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
129318 | ACTIVE | U5S | AT | 827322 | N/A | MI |