Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 100352 | RP Name | WILLAMETTE PASS INN | ||
---|---|---|---|---|---|
Site No | 19265 | Site Name | WILLAMETTE PASS INN | ||
Addr 1 | 19821 HWY 58 | CRESCENT LAKE 97733 | |||
Permit | 74785 | ||||
Location | Shop | ||||
Expire Dt | 03/31/2022 | ||||
Status | Expired | ||||
Agency of Record | 01 BUILDING CODES DIVISION | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | H2E HEATING BOILER, 2 YR, EXEMPT | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
74235 | ACTIVE | H2E | CWHR | 87349 | AO SMITH |