Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 109417 | RP Name | CSC GLOBAL | ||
---|---|---|---|---|---|
Site No | 19262 | Site Name | SAFEWAY #1504 | ||
Addr 1 | 2650 NE HWY 20 | BEND 97702 | |||
Permit | 74776 | ||||
Location | Roof Comp Room | ||||
Expire Dt | 12/31/2026 | ||||
Status | Valid | ||||
Agency of Record | 91 XL INSURANCE AMERICA | ||||
AOR Start Date | 05/02/2011 | ||||
Vessel Code | U2E UNFIRED, 2 YR, EXEMPT | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
74227 | ACTIVE | U2E | FOT | 346968 | STANDARD REFRIG |