Display Vessel Permit |
|||||
Date: 08/05/2025 |
|||||
Resp No | 100317 | RP Name | BANDON DUNES GOLF RESORT | ||
---|---|---|---|---|---|
Site No | 19224 | Site Name | BANDON DUNES GOLF RESORT | ||
Addr 1 | 57744 ROUND LAKE DR | BANDON 97411 | |||
Permit | 74512 | ||||
Location | Boiler Room | ||||
Expire Dt | 02/28/2026 | ||||
Status | Valid | ||||
Agency of Record | 01 BUILDING CODES DIVISION | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U2E UNFIRED, 2 YR, EXEMPT | ||||
Vsl Attached? |
![]() | ||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
73979 | ACTIVE | U2E | HWT | 73709 | A.O. SMITH |