Display Vessel Permit |
|||||
Date: 08/08/2025 |
|||||
Resp No | 15644 | RP Name | CLATSOP COUNTY BUILDING & GROUNDS | ||
---|---|---|---|---|---|
Site No | 19223 | Site Name | CLATSOP COUNTY ANIMAL SHELTER | ||
Addr 1 | 1315 SE 19TH | WARRENTON 97146 | |||
Permit | 74511 | ||||
Location | HALLWAY BLRM | ||||
Expire Dt | 12/31/2025 | ||||
Status | Valid | ||||
Agency of Record | 70 CHUBB GROUP INSURANCE | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | H2E HEATING BOILER, 2 YR, EXEMPT | ||||
Vsl Attached? |
![]() | ||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
115310 | ACTIVE | H2E | FT | 391586 | LOCHINVAR |