Display Vessel Permit |
|||||
Date: 08/05/2025 |
|||||
Resp No | 100299 | RP Name | KING ESTATE WINERY | ||
---|---|---|---|---|---|
Site No | 19192 | Site Name | KING ESTATE WINERY | ||
Addr 1 | 80854 TERRITORIAL HWY | EUGENE 97405 | |||
Permit | 74428 | ||||
Location | 50HP COMP RM | ||||
Expire Dt | 05/31/2025 | ||||
Status | Expired | ||||
Agency of Record | 01 BUILDING CODES DIVISION | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | H2E HEATING BOILER, 2 YR, EXEMPT | ||||
Vsl Attached? |
![]() | ||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
73902 | ACTIVE | H2E | WT | 40400 | LOCHINVAR |