Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 93612 | RP Name | ROGUE CREAMERY | ||
---|---|---|---|---|---|
Site No | 10917 | Site Name | ROGUE CREAMERY | ||
Addr 1 | 311 N FRONT ST | CENTRAL POINT 97502 | |||
Permit | 7435 | ||||
Location | Boiler Room | ||||
Expire Dt | 06/30/2025 | ||||
Status | Valid | ||||
Agency of Record | 03 HOLD, WAITING FOR AOR CHANGE | ||||
AOR Start Date | 02/20/2003 | ||||
Vessel Code | P1S POWER BOILER, 1 YR, SMALL OPEN | ||||
Vsl Attached? | |||||
Comment | 10/14/10-V-7435 TO BE USED AS BACK-UP BLR-#25 |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
7435 | ACTIVE | P1S | FT | 18838 | 7886-68 | CLEAVER BROOKS |