Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 12295 | RP Name | SILVER FALLS SD 4J-AP | ||
---|---|---|---|---|---|
Site No | 22873 | Site Name | SILVERTON HS/PINE STREET CAMPUS | ||
Addr 1 | 1456 PINE ST | SILVERTON 97381 | |||
Permit | 73373 | ||||
Location | Shop Building | ||||
Expire Dt | 02/29/2024 | ||||
Status | Expired | ||||
Agency of Record | 80 TRAVELERS | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U2S UNFIRED, 2 YR, SMALL OPENING | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
108820 | ACTIVE | U2S | AT | 9634L | BRUNNER |