Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 67503 | RP Name | MULTNOMAH COUNTY FACILITIES MANAGEMENT | ||
---|---|---|---|---|---|
Site No | 75 | Site Name | JUSTICE CENTER | ||
Addr 1 | 1120 SW 3RD AVE | PORTLAND 97204 | |||
Permit | 7283 | ||||
Location | 16th Flr-Middle Mech-HWT #1 | ||||
Expire Dt | 05/31/2026 | ||||
Status | Valid | ||||
Agency of Record | 80 TRAVELERS | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U2E UNFIRED, 2 YR, EXEMPT | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
116974 | ACTIVE | U2E | HWT | 236150 | A.O. SMITH |