Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 44541 | RP Name | HILLSBORO SD 1J | ||
---|---|---|---|---|---|
Site No | 13111 | Site Name | EVERGREEN MIDDLE | ||
Addr 1 | 29850 EVERGREEN RD | HILLSBORO 97123 | |||
Permit | 72663 | ||||
Location | Gym Store Rm | ||||
Expire Dt | 09/30/2026 | ||||
Status | Valid | ||||
Agency of Record | 80 TRAVELERS | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | H2E HEATING BOILER, 2 YR, EXEMPT | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
7763 | ACTIVE | H2E | FT | 42847 | 7713-81 | PVI |